MICHIGAN

Michigan #1

For stamp prints and images, please visit www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1976 $2.10 Wood Duck Oscar Warbach $5.50 POR
1977 $2.10 Canvasbacks Larry Hayden $275.00 $375.00
1978 $2.10 Mallards Richard Timm $20.00 $25.00
1979 $2.40 Canada Geese Andrew Kurzman $35.00 $65.00
1980 $3.75 Lesser Scaup Larry Hayden $12.50 $45.00
1981 $3.75 Buffleheads Dietmar Krumrey $18.00 $35.00
1982 $3.75 Redheads G.V. Frankenhuyzen $25.00 $35.00
1983 $3.75 Wood Ducks Rod Lawrence $25.00 $30.00
1984 $3.75 Pintails Larry Cory $25.00 $25.00
1985 $3.75 Ring-necked Ducks Rob Steiner $25.00 $20.00
1986 $3.75 Common Goldeneye Russell Cobane $14.50 $30.00
1987 $3.75 Green-winged Teal Larry Hayden $10.00 $25.00
1988 $3.85 Canada Goose John Martens $9.00 $15.00
1989 $3.85 Widgeon Dietmar Krumrey $6.00 $25.00
1990 $3.85 Wood Ducks Rod Lawrence $6.00 $15.00
1991 $3.85 Blue-winged Teal Larry Cory $6.00 $15.00
1992 $3.85 Red-breasted Merganser Heiner Hertling $6.00 $15.00
1993 $3.85 Hooded Merganser Clark Sullivan $6.00 $15.00
1994 $3.85 Black Duck David Bollman $6.00 $15.00
1995 $4.35 Blue-winged Teal Rod Lawrence $7.00 $15.00
1996 $4.35 Canada Geese Rusty Frentner $7.00 $15.00
1997 $5 Canvasbacks M. Monroe $7  
1998 $5 Pintail D. Krumrey $7  



On to "Minnesota"
Back to "Massachusetts"
Back to "State Duck Stamps"
Up to "Home Page"