MINNESOTA

Minnesota #1

For stamp prints and images, please visit www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1957 $1.00 Mallards Uncredited $15.00 N/A
1977 $3.00 Mallards David Maass $15 $24.50
1978 $3.00 Lesser Scaup Leslie Kouba $10 $24.50
1979 $3.00 Pintails David Maass $10 $19.50
1980 $3.00 Canvasbacks James Meger $10 $14.50
1981 $3.00 Canada Geese Terry Redlin $9 $14.50
1982 $3.00 Redheads Phil Scholer $10 $14.50
1983 $3.00 Blue Geese/Snow Goose Gary Moss $10 $14.50
1984 $3.00 Wood Ducks Thomas Gross $10 $14.50
1985 $3.00 White-fronted Geese Terry Redlin $8 $14.50
1986 $5.00 Lesser Scaup Brian Jarvi $9 $14.50
1987 $5.00 Goldeneyes Ron VanGilder $11 $14.50
1988 $5.00 Buffleheads Robert Hautman $10 $14.50
1989 $5.00 American Widgeon Jim Hautman $10 $14.50
1990 $5.00 Hooded Merganser Kevin Daniel $15 $29.50
1991 $5.00 Ross' Goose Dan Smith $8 $14.50
1992 $5.00 Barrow's Goldeneye Robert Hautman $8 $14.50
1993 $5.00 Blue-winged Teal Phil Scholer $8 $14.50
1994 $5.00 Ring-necked Duck Edward DuRose $8 $17.50
1995 $5.00 Gadwalls Bruce Miller $8 $17.50
1996 $5.00 Scaup Jim Hautman $8 $17.50
1997 $5 Shoveler W/ Decoy K Daniel $8  
1998 $5 Harlequin Duck T. Moen $8  



On to "Mississippi"
Back to "Michigan"
Back to "State Duck Stamps"
Up to "Home Page"