MASSACHUSETTS

Massachusetts #1


For Signed and Numbered print images, go to www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1974 $1.25 Wood Duck Decoy Milton Weiler* $14 POR
1975 $1.25 Pintail Decoy Tom Hennessey $11 POR
1976 $1.25 Canada Goose Decoy William Tyner $11 POR
1977 $1.25 Common Goldeneye Decoy William Tyner $11 POR
1978 $1.25 Black Duck Decoy William Tyner $11 POR
1979 $1.25 Ruddy Turnstone Decoy Randy Julius $11 $15.00
1980 $1.25 Oldsquaw Decoy John Eggert $11 $15.00
1981 $1.25 Red-breasted Merganser Decoy Randy Julius $9 $15.00
1982 $1.25 Greater Yellowlegs Decoy John Eggert $9 $15.00
1983 $1.25 Redhead Decoy Randy Julius $9 $15.00
1984 $1.25 Whitewing Scoter Decoy Joseph Cibola $9 $15.00
1985 $1.25 Ruddy Duck Decoy Randy Julius $9 $15.00
1986 $1.25 Bluebill Decoy Bob Piscatori $9 $15.00
1987 $1.25 American Widgeon Decoy Peter Baedita $9 $15.00
1988 $1.25 Mallard Drake Decoy Bob Piscatori $8 $15.00
1989 $1.25 Brant Decoy Lou Barnicle $5 $15.00
1990 $1.25 Whistler Hen Decoy Racket Shreve $5 $15.00
1991 $5.00 Canvasback Decoy Bob Piscatori $8 $15.00
1992 $5.00 Blackbellied Plover Decoy Randy Julius $8 $15.00
1993 $5.00 Red-breasted Merganser Decoy Don Little $8 $15.00
1994 $5.00 Whitewing Scoter Decoy Sergio Roffo $8 $15.00
1995 $5.00 Hooded Merganser Decoy Joe Lincoln $8 $15.00
1996 $5.00 Eider Decoy Christine Wilkinson $8 $15.00
1997 $5 Curlew Shorebird J. Eggert $8  
1998 $5 Canada Goose B. Piscatori $8  



On to "Michigan"
Back to "Maryland"
Back to "State Duck Stamps"
Up to "Home Page"