MARYLAND

Maryland #1

For Signed and Numbered print images, go to www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1974 $1.10 Mallards John Taylor $11 $49.50
1975 $1.10 Canada Geese Stanley Stearns $11 $24.50
1976 $1.10 Canvasbacks Louis Frisino $11 $24.50
1977 $1.10 Greater Scaup Jack Shroeder $11 $24.50
1978 $1.10 Redheads Stanley Stearns $11 $19.50
1979 $1.10 Wood Ducks John Taylor $11 $34.50
1980 $1.10 Pintail Decoy Jack Shroeder $11 $34.50
1981 $3.00 American Widgeon Arthur Eakin $6 $34.50
1982 $3.00 Canvasback Roger Bucklin $9 $34.50
1983 $3.00 Wood Duck Roger Lent $13 $29.50
1984 $6.00 Black Duck Carla Huber $11 $24.50
1985 $6.00 Canada Geese Dave Turnbaugh $10 $24.50
1986 $6.00 Hooded Mergansers Louis Frisino $10 $24.50
1987 $6.00 Redheads Francis Sweet $10 $19.50
1988 $6.00 Ruddy Ducks Chris White $10 $15.00
1989 $6.00 Blue-winged Teal Roger Lent $11 $15.00
1990 $6.00 Lesser Scaup Carla Huber $9 $15.00
1991 $6.00 Shovelers Dave Turnbaugh $9 $15.00
1992 $6.00 Bufflehead Will Wilson $9 $15.00
1993 $6.00 Canvasbacks Louis Frisino $9 $15.00
1994 $6.00 Redheads Robert Bealle $9 $15.00
1995 $6.00 Mallards Charles Schauck $9 $15.00
1996 $6.00 Canada Geese David Turnbaugh $9 $15.00
1997 $6 Canvasbacks J. Taylor $9  
1998 $6     $9  



On to "Massachusetts"
Back to "Maine"
Back to "State Duck Stamps"
Up to "Home Page"