INDIANA

Indiana #1
Year Face Value Species Artist Mint Artist Signed
1976 $5.00 Green-winged Teal Sonny Bashore $8 POR
1977 $5.00 Pintail Sonny Bashore $8 POR
1978 $5.00 Canada Geese Carl Knuth $8 POR
1979 $5.00 Canvasbacks Diane Pierce $8 $39.00
1980 $5.00 Mallard Ducklings Dean Barrick $8 $35.00
1981 $5.00 Hooded Mergansers Rod Crossman $8 POR
1982 $5.00 Blue-winged Teal George Metz $8 POR
1983 $5.00 Snow Geese Keith Freeman $8 POR
1984 $5.00 Redheads Lyn Briggs $8 POR
1985 $5.00 Pintail Rick Pas $8 $20.00
1986 $5.00 Wood Ducks Ronald Louque $8 $20.00
1987 $5.00 Canvasbacks Susan Bates $8 $20.00
1988 $6.75 Redheads Bruce Langton $10 $20.00
1989 $6.75 Canada Goose Ann Dahoney $10 $20.00
1990 $6.75 Blue-winged Teal Ken Bucklew $10 $20.00
1991 $6.75 Mallard Richard Hansen $10 $20.00
1992 $6.75 Green-winged Teal Bruce Langton $10 $20.00
1993 $6.75 Wood Ducks J. Klinefelter $10 $20.00
1994 $6.75 Pintail Jeffrey Mobley $10 $20.00
1995 $6.75 Goldeneyes Ken Bucklew $10 $20.00
1996 $6.75 Black Ducks Chuck Riggles $10 $20.00
1997 $6.75 Canada Geese K. Bucklew $10  
1998 $6.75 Wigeon C. Riggles $10  


On to "Iowa"
Back to "Illinois"
Back to "State Duck Stamps"
Up to "Home Page"