IOWA

Iowa #1

For Signed and Numbered print images, go to www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1972 $1 Mallards Maynard Reese $175 $225.00
1973 $1 Pintails Thomas Murphy $40 P.O.R.
1974 $1 Gadwalls J. Landenberger $85 POR
1975 $1 Canada Geese Mark Reece $110 $125.00
1976 $1 Canvasbacks Nick Klepinger $23 $40.00
1977 $1 Lesser Scaup Maynard Reece $19 $40.00
1978 $1 Wood Ducks Nick Klepinger $50 $75.00
1979 $5 Buffleheads Andrew Peters $380 $425.00
1980 $5 Redheads Paul Bridgford $27 $85.00
1981 $5 Green-winged Teal Brad Reece $27 $35.00
1982 $5 Snow Geese Tom Walker $16 $35.00
1983 $5 American Widgeon Paul Bridgford $15 $35.00
1984 $5 Wood Ducks Larry Zach $36 $49.00
1984 ---- imperforate vertical pair Larry Zach $95 -----
1984 ---- imperforate horizontal pair Larry Zach $125 -----
1984 ---- TB gutter block of 4 Larry Zach $249 -----
1984 ---- TB gutter pair-imperf horizontal Larry Zach $125 -----
1984 ---- corner single--imperf horizontal Larry Zach $74 -----
1984 ---- TB gutter block of 4--Trout/Duck Larry Zach $249 -----
1985 $5 Mallard Decoy Jack Hahn $20 $25.00
1986 $5 Blue-winged Teal Paul Bridgford $15 $25.00
1987 $5 Canada Goose J. Heidersbach $13 $25.00
1987 --- gutter pair J. Heidersbach $35 -----
1987 ---- gutter blk of 4-geese, trout, & eagle J. Heidersbach POR -----
1988 $5 Pintails Mark Cary $11 $20.00
1989 $5 Blue-winged Teal Jack Hahn $11 $20.00
1990 $5 Canvasback Patrick Marillo $7 $15.00
1991 $5 Mallard Jerry Raedeke $7 $15.00
1992 $5 Black Lab/Mallard Charlotte Edwards $9 $15.00
1993 $5 Mallards Maynard Reece $9 $20.00
1994 $5 Green-winged Teal Dietmar Krumrey $9 $18.00
1995 $5 Canada Geese Cynthie Fisher $9 $15.00
1996 $5 Wood Ducks Tom Hirata $11 $15.00
1997 $5 Canada Geese C. Edwards $8  
1998 $5 Pintail S.R. Meline $8  


On to "Kansas"
Back to "Indiana"
Back to "State Duck Stamps"
Up to "Home Page"