ILLINOIS

Illinois #1

For Signed and Numbered print images, go to www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1975 $5.00 Mallard Robert Eschenfelt $575 POR
1976 $5.00 Wood Duck Robert Larson $275 POR
1977 $5.00 Canada Goose Dick Lynch $175 POR
1978 $5.00 Canvasback E. Staffeldt $90 POR
1979 $5.00 Pintail John Eggert $90 POR
1980 $5.00 Green-winged Teal Bart Kassabaum $90 POR
1981 $5.00 American Widgeon Jim Trandel $90 $149.00
1981 $5.00 American Widgeon (error) Jim Trandel $525 N/A
1982 $5.00 Black Duck Art Sinden $60 $65.00
1983 $5.00 Lesser Scaup Bart Kassabaum $60 $59.00
1984 $5.00 Blue-winged Teal George Keiffer $60 $40.00
1985 $5.00 Redhead Bart Kassabaum $13 $35.00
1986 $5.00 Gadwall Art Sinden $13 $20.00
1987 $5.00 Buffleheads Bart Kassabaum $11 $20.00
1988 $5.00 Common Goldeneyes Art Sinden $11 $20.00
1989 $5.00 Ring-necked Duck Charles Freeman $9 $25.00
1990 $10.00 Lesser Snow Geese John Henson $14 $20.00
1991 $10.00 Goose Decoy/Lab Puppy Phillip Crowe $13 $20.00
1992 $10.00 Golden Retriever/Mallard Phillip Crowe $13 $20.00
1993 $10.00 Pintail Decoy/Puppy Phillip Crowe $13 $20.00
1994 $10.00 Canvasback/Chessies Phillip Crowe $13 $20.00
1995 $10.00 Green-winged Teal/Chocolate Lab Phillip Crowe $14 $20.00
1996 $10.00 Wood Ducks Tom Hirata $14 $20.00
1997 $10 Canvasbacks T. Hirata $14  
1998 $10 Canada Geese T. Hirata $14  


On to "Indiana"
Back to "Idaho"
Back to "State Duck Stamps"
Up to "Home Page"