TENNESSEE

Tennessee #1

For Stamp prints and images, please visit www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1979 $2.30 Mallards (Resident) Dick Elliot $125 $215.00
1979 $5.30 Mallards (Non-Resident) Dick Elliot $1035 N/A
1980 $2.30 Canvasbacks (Resident) Phillip Crowe $54 $75.00
1980 $5.30 Canvasbacks (Non-Resident) Phillip Crowe $360 N/A
1981 $2.30 Wood Ducks Bob Gillespie $35 $75.00
1982 $6.50 Canada Geese Ken Schultz $55 $75.00
1983 $6.50 Pintails Phillip Crowe $55 $80.00
1984 $6.50 Black Ducks Allen Hughes $55 $95.00
1985 $6.50 Blue-winged Teal Jimmy Stewart $22 $50.00
1986 $6.50 Mallard Ralph McDonald $13 $30.00
1987 $6.50 Canada Geese Tom Hirata $11 $30.00
1988 $6.50 Canvasbacks Jim Lamb $13 $25.00
1989 $6.50 Canvasbacks Roger Cruwys $11 $25.00
1990 $13.00 Redheads Tom Freeman $16 $30.00
1991 $13.00 Hooded Mergansers Richard Clifton $16 $25.00
1992 $14.00 Wood Ducks Tom Hirata $16 $25.00
1993 $14.00 Pintails Phillip Crowe $16 $25.00
1994 $15.00 Mallard Ralph McDonald $19 $30.00
1995 $16.00 Ring-necked Ducks Richard Clifton $20 $25.00
1996 $16.00 Black Duck Rob Leslie $21 $25.00


On to "Texas"
Back to "South Dakota"
Back to "State Duck Stamps"
Up to "Home Page"