PENNSYLVANIA

Pennsylvania #1

For Stamp prints and images, please visit www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1983 $5.50 Wood Ducks Ned Smith* $16 POR
1984 $5.50 Canada Geese Jim Killen $13 $35.00
1985 $5.50 Mallards Ned Smith* $9 N/A
1986 $5.50 Blue-winged Teal Robert Knutson $9 $30.00
1987 $5.50 Pintails Rob Leslie $9 $15.00
1988 $5.50 Wood Ducks John Heidersbach $9 $15.00
1989 $5.50 Hooded Merganser Ronald Louque $8 $15.00
1990 $5.50 Canvasbacks Tom Hirata $8 $15.00
1991 $5.50 Widgeon Gerald Putt $8 $15.00
1992 $5.50 Canada Geese Robert Sopchik $8 $15.00
1993 $5.50 Northern Shovelers Glen Richard $8 $15.00
1994 $5.50 Pintails Tom Hirata $8 $15.00
1995 $5.50 Bufflehead Mark Bray $8 $15.00
1996 $5.50 Black Ducks Gerald Putt $8 $15.00
1997 $5.50 Hooded Merganser C. Weaver $8  
1998 $5.50 Wood Ducks G. Putt $8  

 



On to "Rhode Island"
Back to "Oregon"
Back to "State Duck Stamps"
Up to "Home Page"