OKLAHOMA

Oklahoma #1

For Stamp prints and images, please visit www.artfinders.com


Year Face Value Species Artist Mint Artist Signed
1980 $4.00 Pintails Pat Sawyer $60 $84.50
1981 $4.00 Canada Goose Hoyt Smith $23 $34.50
1982 $4.00 Green-winged Teal Jeffrey Frey $9 $15.00
1983 $4.00 Wood Ducks Gerald Mobley $9 $15.00
1984 $4.00 Ring-necked Ducks Hoyt Smith $7 $15.00
1985 $4.00 Mallards Gerald Mobley $7 $15.00
1986 $4.00 Snow Geese Hoyt Smith $7 $15.00
1987 $4.00 Canvasbacks Ray Foster $7 $15.00
1988 $4.00 Widgeons Jim Gear $7 $15.00
1989 $4.00 Redheads Wanda Mumm $7 $19.50
1990 $4.00 Hooded Merganser Ronald Louque $7 $15.00
1991 $4.00 Gadwalls R.T. Foster $7 $15.00
1992 $4.00 Lesser Scaup Jeffrey Mobley $7 $15.00
1993 $4.00 White-fronted Geese Jerome Hageman $7 $15.00
1994 $4.00 Blue-winged Teal Richard Kirkman $7 $19.50
1995 $4.00 Ruddy Duck Richard Clifton $7 $15.00
1996 $4.00 Bufflehead Greg Everhart $7 $15.00
1997 $4 Goldeneyes M. Anderson $7  
1998 $4 Shovelers J. Klinefelter $7  


On to "Oregon"
Back to "Ohio"
Back to "State Duck Stamps"
Up to "Home Page"