NEVADA

Nevada #1

For stamp prints and images, please visit www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1979 $2.00 Canvasback Decoy Larry Hayden $40 $74.50
1980 $2.00 Cinnamon Teal Dick McRill $5 $24.50
1981 $2.00 Whistler Phil Scholer $6.00 $24.50
1982 $2.00 Northern Shoveler Richard Timm $6.00 $19.50
1983 $2.00 Gadwall Charles Allen $12.00 $19.50
1984 $2.00 Pintail Rob Steiner $12.00 $19.50
1985 $2.00 Canada Goose Richard Wilson $13.00 $19.50
1986 $2.00 Redhead Nolan Haan $13.00 $15.00
1987 $2.00 Bufflehead Sherrie Russell $11.00 $14.50
1988 $2.00 Canvasback Jim Hautman $11.00 $17.50
1989 $2.00 Ross' Goose Robert Hautman $7.00 $14.50
1990 $5.00 Green-winged Teal Nolan Haan $8.00 $14.50
1991 $5.00 White-faced Ibis Tak Nakamura $17.00 $14.50
1992 $5.00 American Widgeon Richard Clifton $8 $14.50
1993 $5.00 Common Goldeneye Steve Hopkins $8 $14.50
1994 $5.00 Mallards Mark Mueller $8 $14.50
1995 $5.00 Wood Ducks Ted Taknakemura $8 $17.50
1996 $5.00 Ring-necked Duck Jeffery Klinefelter $8 $17.50
1997 $5.00 Ruddy ducks B. Blight $8  
1998 $5 Hooded Merganser   $8  



On to "New Hampshire"
Back to "Nebraska"
Back to "State Duck Stamps"
Up to "Home Page"